Fees Payable at St Mary MacKillop Primary for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $57 | $57 | $57 | $57 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,379 | $1,092 | $792 | $189 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $57 | $57 | $57 | $57 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,730 | $T2 | $T3 | $T4 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $57 | $57 | $57 | $57 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,730 | $1,356 | $969 | $189 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $66 | $66 | $66 | $66 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,739 | $1,365 | $978 | $198 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $66 | $66 | $66 | $66 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,739 | $1,365 | $978 | $198 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $81 | $81 | $81 | $81 |
Overnight Excursion | $156 | $156 | $156 | $156 |
Overnight Meal | $39 | $39 | $39 | $39 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,949 | $1,575 | $1,188 | $408 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $132 | $132 | $132 | $132 |
Activity Fee | $81 | $81 | $81 | $81 |
Overnight Excursion | $153 | $153 | $153 | $153 |
Overnight Meal | $39 | $39 | $39 | $39 |
Family Levy (one per family) | $180 | |||
TOTAL | $2,946 | $1,572 | $1,185 | $405 |
Further Information
If you have any questions concerning the payment of school fees please contact the school office on (02) 4724 3200 weekdays between 8.30am - 3.30pm.